$89,900
997 Oakland Park Ave
Columbus, OH 43224
MLS# 2823647
Cape Cod Single Family
3 Bedrooms
1 Full Bathroom
Status: Contngt-fin/ins
1,090 sq. ft.
$82 per sq. ft

Subdivision Pontiac Park  County Franklin  Municipality Columbus 
School District Columbus  Taxes $1,432.60  Lot Size 50 x 133 
Features
  • Basement: Full, Block
  • Garage: 2 Car Gar, Heated
  • Cool System: Central
  • Heat System: Forced Air, Gas
  • Gas Range
  • Screen Porch
  • Security System
  • Built in 1950
  • Other Rooms: Eat Space/kt, Living Room, Rec Rm/bsmt
Description
So much for so little!! Well-kept home w/nice eat-in kitchen. Updated bath, newer carpeting, new roof and siding w/insulated windows. Rec room in basement. "Mechanic's dream" drive thru heated garage w/220 amp service. EZ2C....
Offered By
Max Copeland 614.891.0180 614.582.5240
Century 21 Joe Walker & Assoc. (614)891-0180

AddressSq. Ft.Year BuiltList PriceProximity
3686 Eisenhower Rd 1,1791955$75,500 0.62 miles
3483 Dresden St 1,1281955$55,000 0.95 miles
3449 Beulah Rd 1,0871950$89,900 0.45 miles
3300 Dresden St 1,0941955$57,000 0.91 miles
3120 Summit St 1,1301953$179,900 0.69 miles
2275 Medina Ave 1,0441948$78,000 1.50 miles
2290 Ontario St 1,1201947$41,800 1.46 miles
2164 Ontario St 1,0651948$21,800 1.62 miles
1258 Delno Ave 1,0651951$59,000 0.63 miles
1053 Carlisle Ave 1,0201950$49,800 0.23 miles
3483 Dresden St 1,1051955$55,000 0.95 miles
1054 E 21st Ave 1,0601954$63,000 1.96 miles
2755 Beulah Rd 1,0861949$69,900 0.88 miles
3037 Gerbert Rd 1,1051953$49,900 0.59 miles
3601 Norwood St 1,1091955$79,800 1.00 miles
3275 Oaklawn St 1,0221948$79,900 1.01 miles
3529 Norwood St 1,1091955$59,900 0.94 miles
3482 Homecroft Dr 1,1061953$63,000 0.34 miles
2995 DRESDEN ST 1,0811949$95,900 0.90 miles
3288 McGuffey Rd 1,1091954$89,800 0.40 miles
2192 N Ontario St 1,0651948$24,900 1.59 miles
845 E Kenworth Rd 1,0681950$43,200 0.24 miles
2206 Gerbert Rd 1,0441948$24,800 1.55 miles
619 E Jeffrey Pl 1,0861948$164,900 2.13 miles
3233 Hiawatha St 1,0901950$82,500 0.10 miles
3575 Medina Ave 1,1091955$94,900 0.94 miles
2859 Osceola Ave 1,0441954$28,900 0.63 miles
3184 Mcguffey Rd 1,1051952$47,600 0.37 miles
Average 1,0861951$68,7680.91 miles
Equal Housing Opportunity Properties Contact Us Feedback Careers Communities My Account Site Map Century 21 Joe Walker & Associates Logo
Each office independently owned and operated.
CENTURY 21 Trademark owned by Century 21 Real Estate Corporation.
©2008CENTURY 21 Joe Walker and Associates