$224,900
7866 Royal Park Dr
Lewis Center, OH 43035
MLS# 2819370
2 Story Single Family
4 Bedrooms
2 Full, 1 Half Bathrooms
Status: Active
2,041 sq. ft.
$110 per sq. ft

Subdivision Villages Of Oak Creek  County Delaware  Municipality Orange Twp 
School District Olentangy  Taxes $3,995.00  Lot Size 100 x 100 
Features
  • Basement: Partial, Block
  • Fireplace: One, Gas Log
  • Garage: 2 Car Gar, Attached, Opener
  • Cool System: Central
  • Heat System: Gas
  • Deck
  • Dishwasher
  • Electric Range
  • Fenced in Yard
  • Microwave
  • Patio
  • Refrigerator
  • Some Wood Floors
  • Whirlpool
  • Built in 1997
  • Other Rooms: Dining Room, Eat Space/kt, Family Rm/nb, Living Room
Description
Wonderful family home with large fenced back yard. Wood floors in kitchen-eating area & foyer. New carpet throughout. Great landscaping. Very well kept.
Offered By
Jean Roberts (614)863-0180 (614)861-7737
Century 21 Joe Walker & Assoc. (614)863-0180

AddressSq. Ft.Year BuiltSale PriceSale DateDays on MarketProximity
1001 Pebble Brook Dr 2,0542000 $211,500 3/19/2008 131 1.11 miles
8495 Juniper Dr 2,0561995 $241,900 3/5/2008 4 0.59 miles
1892 Baltic Ave 2,1811999 $225,000 2/29/2008 111 0.56 miles
8880 Sedona Ct 2,1591998 $230,000 2/29/2008 121 0.97 miles
9167 Windy Creek Dr 1,9612000 $199,500 2/22/2008 24 1.05 miles
7128 Trillium Dr 1,9512002 $185,000 12/28/2007 58 0.85 miles
1771 Royal Oak Dr 2,1902001 $219,900 11/27/2007 53 0.18 miles
1382 Aniko Ave 1,8661995 $230,000 10/30/2007 45 0.61 miles
551 Thistleview Dr 2,1842002 $188,000 9/21/2007 2 1.83 miles
319 HOLLY GROVE RD 1,9082000 $192,500 9/14/2007 62 1.90 miles
8665 Smokey Hollow Dr 2,0122002 $195,000 9/13/2007 242 1.89 miles
7896 Gladshire Blvd 2,0281997 $217,500 9/11/2007 204 0.12 miles
2117 Pleasant Colony Dr 2,2241999 $286,000 8/31/2007 10 0.31 miles
9174 Stream Pebble Dr 1,9431999 $185,000 8/29/2007 96 0.91 miles
1496 COTTONWOOD DR 1,9161997 $217,000 8/27/2007 75 0.69 miles
1985 Aurora Ave 1,8851998 $221,000 8/24/2007 149 0.66 miles
2586 Tulane Ct 2,0202000 $216,000 8/15/2007 72 1.86 miles
7852 Royal Park Dr 2,0611998 $251,500 8/8/2007 11 0.03 miles
1048 Stone Ring Ct 2,1821999 $200,000 8/6/2007 8 0.95 miles
2040 Chicory Ct 2,0902001 $242,500 8/3/2007 19 0.72 miles
9229 Tahoma St 2,0001999 $200,800 7/30/2007 145 0.91 miles
1947 Parkland Ct 1,9381998 $222,500 7/30/2007 12 0.06 miles
1857 Storrow Dr 2,0221998 $245,000 7/23/2007 335 0.23 miles
1657 Royal Oak Dr 2,0562000 $225,000 7/13/2007 108 0.22 miles
8752 SEDONA DR 1,8761998 $214,000 7/6/2007 12 0.85 miles
8677 Clarksdale Dr 2,0711998 $253,600 6/27/2007 35 0.83 miles
9073 Tabernash Dr 2,0002001 $198,500 6/25/2007 472 1.13 miles
7291 Trillium Dr 1,9942001 $216,500 6/13/2007 105 0.67 miles
7880 Pinehill Rd 1,8941999 $216,500 6/12/2007 144 0.12 miles
1012 Royal Oak Dr 1,8542001 $243,900 6/8/2007 11 0.24 miles
8601 Portwood Ln 2,0322002 $175,500 5/31/2007 41 1.87 miles
2079 Penhook Ave 1,8741999 $238,000 5/30/2007 23 0.73 miles
1195 Cathoway Ct 1,9481999 $215,900 5/24/2007 40 1.16 miles
Average 2,0131999$218,8038/15/2007900.81 miles
AddressSq. Ft.Year BuiltList PriceProximity
1064 Pebble Brook Dr 1,9492000$215,000 1.11 miles
1203 Cathoway Ct 1,8922000$200,000 1.17 miles
9244 Stream Pebble Dr 2,0871999$200,000 0.85 miles
487 CRICKET RUN RD 1,8842002$200,000 2.02 miles
2014 Violet Ct 1,8711999$264,900 0.56 miles
2249 Reeves Ave 2,0232002$229,900 0.46 miles
1904 Westwood Dr 2,0001997$229,000 0.11 miles
1401 Wilhoit Ave 2,0861995$221,700 0.64 miles
1511 Cottonwood Dr 2,2061997$249,900 0.68 miles
1144 Evadell Dr 2,1441998$195,000 0.62 miles
7887 Royal Park Dr 2,1572001$239,000 0.06 miles
8787 Sedona Dr 2,1711998$249,000 0.90 miles
8780 Paulden Ct 2,2401997$229,900 0.86 miles
Average 2,0541998$224,8690.77 miles
Equal Housing Opportunity Properties Contact Us Feedback Careers Communities My Account Site Map Century 21 Joe Walker & Associates Logo
Each office independently owned and operated.
CENTURY 21 Trademark owned by Century 21 Real Estate Corporation.
©2008CENTURY 21 Joe Walker and Associates