$155,000
8377 Rodebaugh Rd
Reynoldsburg, OH 43068
MLS# 2811110
2 Story Single Family
3 Bedrooms
2 Full, 1 Half Bathrooms
Status: Active
1,801 sq. ft.
$86 per sq. ft

Subdivision Woods At Reynoldsburg  County Franklin  Municipality Reynoldsburg 
School District Licking Heig  Taxes $3,753.00   
Features
  • Basement: Crawl, Partial
  • Fireplace: One, Gas Log
  • Garage: 2 Car Gar, Attached, Opener
  • Cool System: Central
  • Heat System: Forced Air, Gas
  • Deck
  • Dishwasher
  • Fenced in Yard
  • Some Wood Floors
  • Whirlpool
  • Built in 2002
  • Other Rooms: Den-non Bsmt, Eat Space/kt, Family Rm/nb, 1st Flr Mbr
Description
Short sale in early stages. Seller cant pay costs for buyer. subject to lender approval. 1st floor master suite. 1st floor laundry. Fenced yard & deck to relax on. Hot tub does not stay. Agents see agent to agent remarks.1 of the Owners is a Licensed Real
Offered By
Arla Miller (614)863-0180 (614)989-4787
Century 21 Joe Walker & Assoc. (614)863-0180

AddressSq. Ft.Year BuiltSale PriceSale DateDays on MarketProximity
257 Kestrel Dr 1,6321999 $154,900 3/14/2008 219 1.50 miles
552 RIVER PEBBLE DR 1,7231997 $133,500 3/5/2008 403 1.66 miles
329 KESTREL DR 1,8142000 $164,850 2/29/2008 279 1.44 miles
546 River Pebble Dr 1,8001997 $149,400 2/27/2008 29 1.65 miles
762 Kollines Ct 1,7052006 $161,000 1/15/2008 164 1.97 miles
8095 Crete Ln 1,8841999 $117,517 1/10/2008 13 1.91 miles
8262 Parori Ln 1,9022003 $140,500 12/12/2007 49 1.99 miles
8486 Old Ivory Way 1,8321999 $174,000 9/11/2007 187 1.54 miles
408 SANDMAR DR 1,6801999 $156,000 9/6/2007 116 1.52 miles
8312 Old Ivory Way 1,8001998 $149,999 8/31/2007 108 1.70 miles
522 Farm Hill Ct 1,6442002 $133,900 8/31/2007 112 1.78 miles
364 Cottage Grove Cir 1,7021999 $172,500 8/27/2007 197 2.04 miles
8348 Old Ivory Way 1,6221999 $160,000 8/16/2007 52 1.70 miles
389 Kestrel Dr 1,6661999 $156,900 8/10/2007 209 1.46 miles
Average 1,7431999$151,7839/11/20071521.70 miles
AddressSq. Ft.Year BuiltList PriceProximity
301 Cottage Grove Cir 1,7721999$168,900 2.00 miles
493 Sandmar Dr 1,9242000$179,775 1.64 miles
485 Tourmaline Dr 1,6781998$157,000 1.58 miles
7925 Chapel Stone Rd 1,8362004$129,900 1.82 miles
756 Solaris Ct 1,7042002$174,900 1.94 miles
8281 OLD IVORY WAY 1,6301998$154,500 1.69 miles
7871 Chapel Stone Rd 1,7942004$139,900 1.86 miles
8216 Mariposa St 1,8161998$159,900 1.57 miles
367 Scandia St 1,8081998$189,900 1.43 miles
7833 ANTONIO LN 1,9082004$189,900 1.75 miles
8225 Sea Star Dr 1,8161998$174,800 1.65 miles
7720 FARM HILL DR 1,9202003$155,000 1.77 miles
7811 Crawford Farms Dr 1,6341998$154,500 1.65 miles
8511 Amarillo Dr 1,6322000$125,000 1.67 miles
8366 Vega Dr 1,9622000$145,000 1.52 miles
8231 Sea Star Dr 1,6671998$149,500 1.64 miles
795 ORANGE TREE CT 1,8862000$187,900 2.05 miles
497 Tourmaline Dr 1,8551998$160,000 1.60 miles
433 SANDMAR DR 1,8321999$142,900 1.56 miles
Average 1,7931999$159,9571.70 miles
Equal Housing Opportunity Properties Contact Us Feedback Careers Communities My Account Site Map Century 21 Joe Walker & Associates Logo
Each office independently owned and operated.
CENTURY 21 Trademark owned by Century 21 Real Estate Corporation.
©2008CENTURY 21 Joe Walker and Associates